4 results for the search terms 103000 INT INT INT INT INT INT INT INT INT INT ort:KF24.01.106 fachsemester:3 ort:KF24.01.106
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 01.12.2026 (Tuesday) | |||||||
| 09:00 - 10:30 | GMT 2025W / 3 / Gruppe 1 | Epidemiologie und Health Data | Tuttner Silvia | KF24.01.106 | 09:00 - 10:30 — GMT 2025W / 3 / Gruppe 1 Epidemiologie und Health Data (Tuttner Silvia) KF24.01.106 | ||
| 04.12.2026 (Friday) | |||||||
| 09:00 - 10:30 | GMT 2025W / 3 / Gruppe 2 | Epidemiologie und Health Data | Tuttner Silvia | KF24.01.106 | 09:00 - 10:30 — GMT 2025W / 3 / Gruppe 2 Epidemiologie und Health Data (Tuttner Silvia) KF24.01.106 | ||
| 22.01.2027 (Friday) | |||||||
| 09:00 - 10:30 | GMT 2025W / 3 / Gruppe 1 | Epidemiologie und Health Data | Tuttner Silvia | KF24.01.106 | 09:00 - 10:30 — GMT 2025W / 3 / Gruppe 1 Epidemiologie und Health Data (Tuttner Silvia) KF24.01.106 | ||
Legend:
past
now
today
future

