28 results for the search terms 103000 INT INT INT INT ort:AP149.02.205
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 08.06.2026 (Monday) | |||||||
| 09:00 - 10:30 | LAV 2024W / 4 / Standardgruppe | Kunst- und Faserverbundwerkstoffe | Kucher Georg | AP149.02.205 | 09:00 - 10:30 — LAV 2024W / 4 / Standardgruppe Kunst- und Faserverbundwerkstoffe (Kucher Georg) AP149.02.205 | ||
| 09.06.2026 (Tuesday) | |||||||
| 08:00 - 10:30 | LAV 2024W / 4 / Standardgruppe | Strömungslehre | Dumböck Ortwin | AP149.02.205 | 08:00 - 10:30 — LAV 2024W / 4 / Standardgruppe Strömungslehre (Dumböck Ortwin) AP149.02.205 | ||
| 10.06.2026 (Wednesday) | |||||||
| 09:00 - 10:30 | MAV 2024W / 4 / Standardgruppe | Strategies and Visions in Aeronautics | Friehmelt Holger | AP149.02.205 | 09:00 - 10:30 — MAV 2024W / 4 / Standardgruppe Strategies and Visions in Aeronautics (Friehmelt Holger) AP149.02.205 | ||
| 17.06.2026 (Wednesday) | |||||||
| 08:00 - 10:30 | LAV 2024W / 4 / Standardgruppe | Strömungslehre | Dumböck Ortwin | AP149.02.205 | 08:00 - 10:30 — LAV 2024W / 4 / Standardgruppe Strömungslehre (Dumböck Ortwin) AP149.02.205 | ||
Legend:
past
now
today
future

