9 results for the search terms 103000 "referent:Sengseis Ulrike"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 06.05.2026 (Wednesday) | |||||||
| 10:30 - 12:00 | PTH 2025W / 2 / Gruppe A | PT Prozess Organsysteme 1 | Sengseis Ulrike | EA13.U1.U10 | 10:30 - 12:00 — PTH 2025W / 2 / Gruppe A PT Prozess Organsysteme 1 (Sengseis Ulrike) EA13.U1.U10 | ||
| 07.05.2026 (Thursday) | |||||||
| 10:30 - 12:00 | PTH 2025W / 2 / Gruppe C | PT Prozess Organsysteme 1 | Sengseis Ulrike | EA13.U1.U10 | 10:30 - 12:00 — PTH 2025W / 2 / Gruppe C PT Prozess Organsysteme 1 (Sengseis Ulrike) EA13.U1.U10 | ||
| 18.09.2026 (Friday) | |||||||
| 09:00 - 10:30 | PTH 2025W / 3 / Standardgruppe | PT Prozess Organsysteme 2 | Sengseis Ulrike | AP154.EG.003 | 09:00 - 10:30 — PTH 2025W / 3 / Standardgruppe PT Prozess Organsysteme 2 (Sengseis Ulrike) AP154.EG.003 | ||
Legend:
past
now
today
future

