19 results for the search terms 103000 referent:- "PTH 2023"
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
08.04.2025 (Tuesday) | |||||||
10:30 - 12:45 | PTH 2023 / Gruppe B | PT Prozess neuro-muskulo-skelettales System 2 | Kordes Gert-Jan | EA13.U1.U10 | 10:30 - 12:45 — PTH 2023 / Gruppe B PT Prozess neuro-muskulo-skelettales System 2 (Kordes Gert-Jan) EA13.U1.U10 | ||
06.05.2025 (Tuesday) | |||||||
10:30 - 12:30 | PTH 2023 | Raumbelegung 06.05.25, 10:30 - 12:30 | - | ES07a.01.105 | 10:30 - 12:30 — PTH 2023 Raumbelegung 06.05.25, 10:30 - 12:30 (-) ES07a.01.105 | ||
10:30 - 12:30 | PTH 2023 | Raumbelegung 06.05.25, 10:30 - 12:30 | - | ES07a.01.105 | 10:30 - 12:30 — PTH 2023 Raumbelegung 06.05.25, 10:30 - 12:30 (-) ES07a.01.105 | ||
10:30 - 12:30 | PTH 2023 | Raumbelegung 06.05.25, 10:30 - 12:30 | - | ES07a.01.109 | 10:30 - 12:30 — PTH 2023 Raumbelegung 06.05.25, 10:30 - 12:30 (-) ES07a.01.109 | ||
10:30 - 12:30 | PTH 2023 | Raumbelegung 06.05.25, 10:30 - 12:30 | - | ES07a.01.109 | 10:30 - 12:30 — PTH 2023 Raumbelegung 06.05.25, 10:30 - 12:30 (-) ES07a.01.109 |
Legend:
past
now
today
future