9 results for the search terms 103000 ort:AP149.02.232 "MAV 2024"
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
12.05.2025 (Monday) | |||||||
10:30 - 12:00 | MAV 2024 | Prüfungstermin: M22.0588107 24W 2SSt KU Advanced Design bei Puffing | - | AP149.02.232 | 10:30 - 12:00 — MAV 2024 Prüfungstermin: M22.0588107 24W 2SSt KU Advanced Design bei Puffing (-) AP149.02.232 | ||
02.06.2025 (Monday) | |||||||
09:00 - 10:30 | MAV 2024 / Gruppe 2 | Scientific Writing and Speaking in Aeronautics | Tatzl Dietmar | AP149.02.232 | 09:00 - 10:30 — MAV 2024 / Gruppe 2 Scientific Writing and Speaking in Aeronautics (Tatzl Dietmar) AP149.02.232 | ||
30.06.2025 (Monday) | |||||||
09:00 - 10:30 | MAV 2024 / Standardgruppe | Military Aviation Management | Gruber Karl | AP149.02.232 | 09:00 - 10:30 — MAV 2024 / Standardgruppe Military Aviation Management (Gruber Karl) AP149.02.232 | ||
01.07.2025 (Tuesday) | |||||||
09:00 - 10:30 | MAV 2024 / Standardgruppe | Military Aviation Management | Gruber Karl | AP149.02.232 | 09:00 - 10:30 — MAV 2024 / Standardgruppe Military Aviation Management (Gruber Karl) AP149.02.232 |
Legend:
past
now
today
future