8 results for the search terms 103000 gruppe:Standardgruppe ort:WS46a.02.221
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
05.03.2025 (Wednesday) | |||||||
10:30 - 12:00 | EMU 2024 / Standardgruppe | Energieträger | Fluch Jürgen | WS46a.02.221 | 10:30 - 12:00 — EMU 2024 / Standardgruppe Energieträger (Fluch Jürgen) WS46a.02.221 | ||
12.03.2025 (Wednesday) | |||||||
10:30 - 13:00 | EMU 2024 / Standardgruppe | Elektrotechnik | Trattnig Uwe | WS46a.02.221 | 10:30 - 13:00 — EMU 2024 / Standardgruppe Elektrotechnik (Trattnig Uwe) WS46a.02.221 | ||
07.05.2025 (Wednesday) | |||||||
10:30 - 12:00 | MET 2024 / Standardgruppe | Energy Analytics Laboratory I | G2 | Horn Melanie | WS46a.02.221 | 10:30 - 12:00 — MET 2024 / Standardgruppe Energy Analytics Laboratory I (Horn Melanie) G2 WS46a.02.221 | |
08.05.2025 (Thursday) | |||||||
09:00 - 10:30 | EMU 2024 / Standardgruppe | Bauphysikalische Werkstoffkunde | Theißing Matthias | WS46a.02.221 | 09:00 - 10:30 — EMU 2024 / Standardgruppe Bauphysikalische Werkstoffkunde (Theißing Matthias) WS46a.02.221 |
Legend:
past
now
today
future