6 results for the search terms 103000 gruppe:A "LAV 2023" "LAV 2023" gruppe:Standardgruppe ort:AP149.02.201
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 17.11.2025 (Monday) | |||||||
| 09:00 - 10:30 | LAV 2023W / 5 / Standardgruppe | Künstliche Intelligenz in der Luftfahrt | Fallast Arno | AP149.02.201 | 09:00 - 10:30 — LAV 2023W / 5 / Standardgruppe Künstliche Intelligenz in der Luftfahrt (Fallast Arno) AP149.02.201 | ||
| 03.12.2025 (Wednesday) | |||||||
| 09:00 - 10:30 | LAV 2023W / 5 / Standardgruppe | Aerodynamik | Tramposch Andreas | AP149.02.201 | 09:00 - 10:30 — LAV 2023W / 5 / Standardgruppe Aerodynamik (Tramposch Andreas) AP149.02.201 | ||
| 19.12.2025 (Friday) | |||||||
| 10:30 - 13:00 | LAV 2023W / 5 / Standardgruppe | Sustainable Aviation Fuels | Kraft Gerhard | AP149.02.201 | 10:30 - 13:00 — LAV 2023W / 5 / Standardgruppe Sustainable Aviation Fuels (Kraft Gerhard) AP149.02.201 | ||
Legend:
past
now
today
future

