6 results for the search terms 103000 "referent:Wagner Georg"
Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
---|---|---|---|---|---|---|---|
13.10.2025 (Monday) | |||||||
10:30 - 12:00 | ENP 2025W / 1 / Gruppe 1 | Advanced Modelling and CAD | Wagner Georg | EA11.01.108 | 10:30 - 12:00 — ENP 2025W / 1 / Gruppe 1 Advanced Modelling and CAD (Wagner Georg) EA11.01.108 | ||
27.10.2025 (Monday) | |||||||
10:30 - 12:00 | ENP 2025W / 1 / Gruppe 1 | Advanced Modelling and CAD | Wagner Georg | EA11.01.108 | 10:30 - 12:00 — ENP 2025W / 1 / Gruppe 1 Advanced Modelling and CAD (Wagner Georg) EA11.01.108 | ||
19.01.2026 (Monday) | |||||||
10:30 - 13:00 | MEC 2024W / 3 / Standardgruppe | Dynamik | Übungseinheit_nur MEC Kapfenberg | Wagner Georg | WS46a.02.215 | 10:30 - 13:00 — MEC 2024W / 3 / Standardgruppe Dynamik (Wagner Georg) Übungseinheit_nur MEC Kapfenberg WS46a.02.215 | |
26.01.2026 (Monday) | |||||||
10:30 - 13:00 | PTO 2024W / 3 / Gruppe 2 | Dynamik | Wagner Georg | EA11.01.114 | 10:30 - 13:00 — PTO 2024W / 3 / Gruppe 2 Dynamik (Wagner Georg) EA11.01.114 |
Legend:
past
now
today
future