3 results for the search terms 103000 "referent:Unger Eva Maria" "referent:Unger Eva Maria"
Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
---|---|---|---|---|---|---|---|
12.01.2026 (Monday) | |||||||
08:00 - 10:30 | GUK 2024W / 3 / Gruppe C | Pflegewissenschaften und -forschung 2 - Übung [B21.0801306] | Unger Eva Maria | ES07a.02.208 | 08:00 - 10:30 — GUK 2024W / 3 / Gruppe C Pflegewissenschaften und -forschung 2 - Übung [B21.0801306] (Unger Eva Maria) ES07a.02.208 | ||
13.01.2026 (Tuesday) | |||||||
08:00 - 10:30 | GUK 2024W / 3 / Gruppe A | Pflegewissenschaften und -forschung 2 - Übung [B21.0801306] | Unger Eva Maria | ES07a.02.208 | 08:00 - 10:30 — GUK 2024W / 3 / Gruppe A Pflegewissenschaften und -forschung 2 - Übung [B21.0801306] (Unger Eva Maria) ES07a.02.208 | ||
19.01.2026 (Monday) | |||||||
10:30 - 11:15 | UPZ 2025S / 2 / Standardgruppe | Advanced Nursing Process II | Unger Eva Maria | ES07a.02.201 / ES07a.02.202 | 10:30 - 11:15 — UPZ 2025S / 2 / Standardgruppe Advanced Nursing Process II (Unger Eva Maria) ES07a.02.201 / ES07a.02.202 |
Legend:
past
now
today
future