5 results for the search terms 103000 "referent:Holler Peter"
Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
---|---|---|---|---|---|---|---|
12.11.2025 (Wednesday) | |||||||
09:00 - 10:30 | GMT 2024W / 3 / Standardgruppe | Demografie und Diversität | Holler Peter | KF24.01.106 | 09:00 - 10:30 — GMT 2024W / 3 / Standardgruppe Demografie und Diversität (Holler Peter) KF24.01.106 | ||
03.12.2025 (Wednesday) | |||||||
09:00 - 10:30 | GMT 2024W / 3 / Standardgruppe | Demografie und Diversität | Holler Peter | KF24.01.106 | 09:00 - 10:30 — GMT 2024W / 3 / Standardgruppe Demografie und Diversität (Holler Peter) KF24.01.106 | ||
16.12.2025 (Tuesday) | |||||||
10:30 - 14:45 | GUK 2024W / 3 / VO3 | Bevölkerungsgesundheit | Holler Peter | ES07b.01.108 | 10:30 - 14:45 — GUK 2024W / 3 / VO3 Bevölkerungsgesundheit (Holler Peter) ES07b.01.108 | ||
17.12.2025 (Wednesday) | |||||||
10:30 - 14:45 | GUK 2024W / 3 / VO2 | Bevölkerungsgesundheit | Holler Peter | ES07b.01.108 | 10:30 - 14:45 — GUK 2024W / 3 / VO2 Bevölkerungsgesundheit (Holler Peter) ES07b.01.108 |
Legend:
past
now
today
future