9 results for the search terms 103000 "lv:Thermodynamik 2 "
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
24.02.2025 (Monday) | |||||||
10:30 - 12:15 | FZT 2023 / Standardgruppe | Thermodynamik 2 | Dumböck Ortwin | AP149.EG.013 | 10:30 - 12:15 — FZT 2023 / Standardgruppe Thermodynamik 2 (Dumböck Ortwin) AP149.EG.013 | ||
18.03.2025 (Tuesday) | |||||||
08:15 - 10:30 | FZT 2023 / Gruppe B | Thermodynamik 2 | Dumböck Ortwin | AP149.01.116 | 08:15 - 10:30 — FZT 2023 / Gruppe B Thermodynamik 2 (Dumböck Ortwin) AP149.01.116 | ||
21.03.2025 (Friday) | |||||||
10:30 - 12:00 | FZT 2023 / Standardgruppe | Thermodynamik 2 | Dumböck Ortwin | AP149.EG.013 | 10:30 - 12:00 — FZT 2023 / Standardgruppe Thermodynamik 2 (Dumböck Ortwin) AP149.EG.013 | ||
16.05.2025 (Friday) | |||||||
10:30 - 12:15 | FZT 2023 / Standardgruppe | Thermodynamik 2 | Dumböck Ortwin | AP149.EG.013 | 10:30 - 12:15 — FZT 2023 / Standardgruppe Thermodynamik 2 (Dumböck Ortwin) AP149.EG.013 |
Legend:
past
now
today
future