8 results for the search terms 103000 "lv:Prüfungstermin: B19.0681301 24W 4SSt IL Dynamik bei Pichler" "DAT 2023"
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
07.02.2025 (Friday) | |||||||
09:00 - 10:30 | DAT 2023 | Prüfungstermin: M20.0807305 24W 3SSt IL Cloud Computing für Data Scientists bei Zinser | - | ES30i.EG.053 | 09:00 - 10:30 — DAT 2023 Prüfungstermin: M20.0807305 24W 3SSt IL Cloud Computing für Data Scientists bei Zinser (-) ES30i.EG.053 | ||
21.02.2025 (Friday) | |||||||
09:00 - 10:30 | DAT 2023 | Prüfungstermin: M20.0807301 24W 2SSt IL Neuronale Netze II: Deep Learning bei Windisch | - | ES30i.EG.001 | 09:00 - 10:30 — DAT 2023 Prüfungstermin: M20.0807301 24W 2SSt IL Neuronale Netze II: Deep Learning bei Windisch (-) ES30i.EG.001 | ||
27.02.2025 (Thursday) | |||||||
09:00 - 10:30 | DAT 2023 | Prüfungstermin: M20.0807305 24W 3SSt IL Cloud Computing für Data Scientists bei Zinser | - | ES30i.EG.053 | 09:00 - 10:30 — DAT 2023 Prüfungstermin: M20.0807305 24W 3SSt IL Cloud Computing für Data Scientists bei Zinser (-) ES30i.EG.053 |
Legend:
past
now
today
future