3 results for the search terms 103000 "lv:Numerische Strömungsmechanik (CFD) "
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
28.02.2025 (Friday) | |||||||
09:00 - 10:30 | LAV 2023 / Gruppe A | Numerische Strömungsmechanik (CFD) | Eder Lucas | AP149.02.216 | 09:00 - 10:30 — LAV 2023 / Gruppe A Numerische Strömungsmechanik (CFD) (Eder Lucas) AP149.02.216 | ||
04.04.2025 (Friday) | |||||||
09:00 - 10:30 | LAV 2023 / Gruppe A | Numerische Strömungsmechanik (CFD) | Eder Lucas | AP149.02.216 | 09:00 - 10:30 — LAV 2023 / Gruppe A Numerische Strömungsmechanik (CFD) (Eder Lucas) AP149.02.216 | ||
09.05.2025 (Friday) | |||||||
09:00 - 10:30 | LAV 2023 / Gruppe A | Numerische Strömungsmechanik (CFD) | Eder Lucas | AP149.02.216 | 09:00 - 10:30 — LAV 2023 / Gruppe A Numerische Strömungsmechanik (CFD) (Eder Lucas) AP149.02.216 |
Legend:
past
now
today
future