5 results for the search terms 103000 "lv:Numerical Simulations in Heat Transfer "
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
13.03.2025 (Thursday) | |||||||
09:00 - 10:30 | MAV 2024 / Standardgruppe | Numerical Simulations in Heat Transfer | Eder Lucas | AP149.02.216 | 09:00 - 10:30 — MAV 2024 / Standardgruppe Numerical Simulations in Heat Transfer (Eder Lucas) AP149.02.216 | ||
14.03.2025 (Friday) | |||||||
09:00 - 10:30 | MAV 2024 / Standardgruppe | Numerical Simulations in Heat Transfer | Eder Lucas | AP149.02.216 | 09:00 - 10:30 — MAV 2024 / Standardgruppe Numerical Simulations in Heat Transfer (Eder Lucas) AP149.02.216 | ||
03.04.2025 (Thursday) | |||||||
09:00 - 10:30 | MAV 2024 / Standardgruppe | Numerical Simulations in Heat Transfer | Eder Lucas | AP149.02.216 | 09:00 - 10:30 — MAV 2024 / Standardgruppe Numerical Simulations in Heat Transfer (Eder Lucas) AP149.02.216 | ||
08.05.2025 (Thursday) | |||||||
09:00 - 10:30 | MAV 2024 / Standardgruppe | Numerical Simulations in Heat Transfer | Eder Lucas | AP149.02.216 | 09:00 - 10:30 — MAV 2024 / Standardgruppe Numerical Simulations in Heat Transfer (Eder Lucas) AP149.02.216 |
Legend:
past
now
today
future