1 result for the search terms 103000 "lv:Bevölkerungsgesundheit " "GUK 2024W" "lv:Bevölkerungsgesundheit " gruppe:VO3 "GUK 2024W"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 16.12.2025 (Tuesday) | |||||||
| 10:30 - 14:45 | GUK 2024W / 3 / VO3 | Bevölkerungsgesundheit | Holler Peter | ES07b.01.108 | 10:30 - 14:45 — GUK 2024W / 3 / VO3 Bevölkerungsgesundheit (Holler Peter) ES07b.01.108 | ||
				Legend:
				past
				now
				today
				future
			
			 
							  
						 
							  
						 
					
