40 results for the search terms 103000 "MAV 2025W"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 19.05.2026 (Tuesday) | |||||||
| 09:00 - 10:30 | MAV 2025W / 2 / Standardgruppe | Aerospace Engineering Lab | Oschkera Stefan | AP149.02.201 | 09:00 - 10:30 — MAV 2025W / 2 / Standardgruppe Aerospace Engineering Lab (Oschkera Stefan) AP149.02.201 | ||
| 22.05.2026 (Friday) | |||||||
| 09:45 - 10:30 | MAV 2025W / 2 / Standardgruppe | Big Data and Database Systems | Dötsch Herwig | AP149.02.201 | 09:45 - 10:30 — MAV 2025W / 2 / Standardgruppe Big Data and Database Systems (Dötsch Herwig) AP149.02.201 | ||
| 08.06.2026 (Monday) | |||||||
| 09:00 - 10:30 | MAV 2025W / 2 / Standardgruppe | Military Aviation Management | Gruber Karl | AP149.02.221 | 09:00 - 10:30 — MAV 2025W / 2 / Standardgruppe Military Aviation Management (Gruber Karl) AP149.02.221 | ||
| 16.06.2026 (Tuesday) | |||||||
| 09:00 - 10:30 | MAV 2025W / 2 / Standardgruppe | Flight Operations | Nittnaus Gerald | Ohne Ort | 09:00 - 10:30 — MAV 2025W / 2 / Standardgruppe Flight Operations (Nittnaus Gerald) Ohne Ort | ||
Legend:
past
now
today
future

