3 results for the search terms 103000 referent:- referent:- referent:- "lv:Klinisch-chemische Labordiagnostik " fachsemester:2
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 14.05.2025 (Wednesday) | |||||||
| 08:00 - 10:30 | BIO 2024W / 2 / Standardgruppe | Klinisch-chemische Labordiagnostik | Kaltenegger-Pabst Michaela | AP147.EG.004 | 08:00 - 10:30 — BIO 2024W / 2 / Standardgruppe Klinisch-chemische Labordiagnostik (Kaltenegger-Pabst Michaela) AP147.EG.004 | ||
| 20.04.2026 (Monday) | |||||||
| 09:00 - 10:30 | BIO 2025W / 2 | Prüfungstermin: B17.0467201 26S 3SSt VO Klinisch-chemische Labordiagnostik bei Niedrist | - | EA11.EG.002 | 09:00 - 10:30 — BIO 2025W / 2 Prüfungstermin: B17.0467201 26S 3SSt VO Klinisch-chemische Labordiagnostik bei Niedrist (-) EA11.EG.002 | ||
| 21.04.2026 (Tuesday) | |||||||
| 09:00 - 10:30 | BIO 2025W / 2 | Prüfungstermin: B17.0467201 26S 3SSt VO Klinisch-chemische Labordiagnostik bei Niedrist | - | EA11.EG.002 | 09:00 - 10:30 — BIO 2025W / 2 Prüfungstermin: B17.0467201 26S 3SSt VO Klinisch-chemische Labordiagnostik bei Niedrist (-) EA11.EG.002 | ||
Legend:
past
now
today
future

