4 results for the search terms 103000 referent:- "MEC 2023" "MEC 2023" ort:WS46a.02.209 ort:WS46a.02.209 ort:WS46a.02.209
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
08.11.2024 (Friday) | |||||||
10:30 - 12:30 | MEC 2023 / Standardgruppe | Thermische Prozesse | Nickl-Steiner Andreas | WS46a.02.209 | 10:30 - 12:30 — MEC 2023 / Standardgruppe Thermische Prozesse (Nickl-Steiner Andreas) WS46a.02.209 | ||
15.11.2024 (Friday) | |||||||
10:30 - 14:30 | MEC 2023 / Standardgruppe | Thermische Prozesse | Nickl-Steiner Andreas | WS46a.02.209 | 10:30 - 14:30 — MEC 2023 / Standardgruppe Thermische Prozesse (Nickl-Steiner Andreas) WS46a.02.209 | ||
22.11.2024 (Friday) | |||||||
10:30 - 15:00 | MEC 2023 / Standardgruppe | Thermische Prozesse | Nickl-Steiner Andreas | WS46a.02.209 | 10:30 - 15:00 — MEC 2023 / Standardgruppe Thermische Prozesse (Nickl-Steiner Andreas) WS46a.02.209 | ||
29.11.2024 (Friday) | |||||||
10:30 - 14:30 | MEC 2023 / Standardgruppe | Thermische Prozesse | Nickl-Steiner Andreas | WS46a.02.209 | 10:30 - 14:30 — MEC 2023 / Standardgruppe Thermische Prozesse (Nickl-Steiner Andreas) WS46a.02.209 |
Legend:
past
now
today
future