3 results for the search terms 103000 ort:EA11.04.458
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
25.11.2024 (Monday) | |||||||
08:00 - 10:30 | LOG 2023 / Gruppe A | Therapeutische Eigenkompetenz 1 | Krusche-Gerger Julia | EA11.04.458 | 08:00 - 10:30 — LOG 2023 / Gruppe A Therapeutische Eigenkompetenz 1 (Krusche-Gerger Julia) EA11.04.458 | ||
09.12.2024 (Monday) | |||||||
08:00 - 10:30 | LOG 2023 / Gruppe A | Therapeutische Eigenkompetenz 1 | Krusche-Gerger Julia | EA11.04.458 / EA11.03.330 / EA11.03.331 / EA11.03.332 | 08:00 - 10:30 — LOG 2023 / Gruppe A Therapeutische Eigenkompetenz 1 (Krusche-Gerger Julia) EA11.04.458 / EA11.03.330 / EA11.03.331 / EA11.03.332 | ||
21.01.2025 (Tuesday) | |||||||
10:30 - 13:00 | LOG 2022 / Gruppe IV | Skills Lab | Steiner Anna Frieda | EA11.04.458 | 10:30 - 13:00 — LOG 2022 / Gruppe IV Skills Lab (Steiner Anna Frieda) EA11.04.458 |
Legend:
past
now
today
future