3 results for the search terms 103000 ort:AP149.01.105 ort:AP149.01.105 ort:AP149.01.105 fachsemester:2
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 26.05.2025 (Monday) | |||||||
| 10:30 - 12:45 | MAE 2024W / 2 / Standardgruppe | Tire Modeling | Gerstorfer Thomas | AP149.01.105 | 10:30 - 12:45 — MAE 2024W / 2 / Standardgruppe Tire Modeling (Gerstorfer Thomas) AP149.01.105 | ||
| 04.08.2025 (Monday) | |||||||
| 08:30 - 10:30 | FZT 2024W / 2 | Prüfungstermin: B18.0679203 25S 2SSt IL SW-Entwicklung bei Steinmann | - | AP149.01.105 | 08:30 - 10:30 — FZT 2024W / 2 Prüfungstermin: B18.0679203 25S 2SSt IL SW-Entwicklung bei Steinmann (-) AP149.01.105 | ||
| 23.04.2026 (Thursday) | |||||||
| 10:30 - 13:00 | MAE 2025W / 2 / Standardgruppe | Tire Modeling | Gerstorfer Thomas | AP149.01.105 | 10:30 - 13:00 — MAE 2025W / 2 / Standardgruppe Tire Modeling (Gerstorfer Thomas) AP149.01.105 | ||
Legend:
past
now
today
future

