3 results for the search terms 103000 gruppe:A "MAV 2023" gruppe:Standardgruppe "MAV 2023" "MAV 2023" "referent:Hassler Wolfgang"
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
28.03.2024 (Thursday) | |||||||
09:00 - 10:30 | MAV 2023 / Standardgruppe | Aerospace Engineering Lab | David Schneider | Hassler Wolfgang / Windbacher-Schwager Eva | AP149.02.201 | 09:00 - 10:30 — MAV 2023 / Standardgruppe Aerospace Engineering Lab (Hassler Wolfgang / Windbacher-Schwager Eva) David Schneider AP149.02.201 | |
14.06.2024 (Friday) | |||||||
09:00 - 10:30 | MAV 2023 / Standardgruppe | Numerical Simulations in Heat Transfer | Hassler Wolfgang | AP149.02.216 | 09:00 - 10:30 — MAV 2023 / Standardgruppe Numerical Simulations in Heat Transfer (Hassler Wolfgang) AP149.02.216 | ||
19.06.2024 (Wednesday) | |||||||
09:00 - 10:30 | MAV 2023 / Standardgruppe | Aerospace Engineering Lab | Oschkera | Hassler Wolfgang / Windbacher-Schwager Eva | AP149.02.224 | 09:00 - 10:30 — MAV 2023 / Standardgruppe Aerospace Engineering Lab (Hassler Wolfgang / Windbacher-Schwager Eva) Oschkera AP149.02.224 |
Legend:
past
now
today
future