3 results for the search terms 103000 "referent:Krusche-Gerger Julia" "LOG 2023" "LOG 2023" "LOG 2023" "LOG 2023" "LOG 2023"
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
25.11.2024 (Monday) | |||||||
08:00 - 10:30 | LOG 2023 / Gruppe A | Therapeutische Eigenkompetenz 1 | Krusche-Gerger Julia | EA11.04.458 | 08:00 - 10:30 — LOG 2023 / Gruppe A Therapeutische Eigenkompetenz 1 (Krusche-Gerger Julia) EA11.04.458 | ||
09.12.2024 (Monday) | |||||||
08:00 - 10:30 | LOG 2023 / Gruppe A | Therapeutische Eigenkompetenz 1 | Krusche-Gerger Julia | EA11.04.458 / EA11.03.330 / EA11.03.331 / EA11.03.332 | 08:00 - 10:30 — LOG 2023 / Gruppe A Therapeutische Eigenkompetenz 1 (Krusche-Gerger Julia) EA11.04.458 / EA11.03.330 / EA11.03.331 / EA11.03.332 | ||
16.12.2024 (Monday) | |||||||
08:00 - 10:30 | LOG 2023 / Gruppe A | Therapeutische Eigenkompetenz 1 | Krusche-Gerger Julia | EA11.03.326 | 08:00 - 10:30 — LOG 2023 / Gruppe A Therapeutische Eigenkompetenz 1 (Krusche-Gerger Julia) EA11.03.326 |
Legend:
past
now
today
future