3 results for the search terms 103000 "referent:Holler Peter" "referent:Holler Peter" ort:ES07b.01.106 "referent:Holler Peter"
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
14.06.2024 (Friday) | |||||||
08:00 - 10:30 | GUK 2022 / Standardgruppe | Bevölkerungsgesundheit | Holler Peter | ES07b.01.106 | 08:00 - 10:30 — GUK 2022 / Standardgruppe Bevölkerungsgesundheit (Holler Peter) ES07b.01.106 | ||
22.01.2025 (Wednesday) | |||||||
10:30 - 14:45 | GUK 2023 / VO2 | Bevölkerungsgesundheit | Holler Peter | ES07b.01.106 | 10:30 - 14:45 — GUK 2023 / VO2 Bevölkerungsgesundheit (Holler Peter) ES07b.01.106 | ||
24.01.2025 (Friday) | |||||||
08:00 - 10:30 | GUK 2023 / VO1 | Bevölkerungsgesundheit | Holler Peter | ES07b.01.106 | 08:00 - 10:30 — GUK 2023 / VO1 Bevölkerungsgesundheit (Holler Peter) ES07b.01.106 |
Legend:
past
now
today
future