5 results for the search terms 103000 "referent:Grogger Herwig" "FZT 2022" "referent:Grogger Herwig" "referent:Grogger Herwig"
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
08.03.2024 (Friday) | |||||||
09:00 - 10:30 | FZT 2022 / GB | Thermodynamik 2 | Grogger Herwig | AP149.01.112 | 09:00 - 10:30 — FZT 2022 / GB Thermodynamik 2 (Grogger Herwig) AP149.01.112 | ||
22.03.2024 (Friday) | |||||||
10:30 - 12:15 | FZT 2022 / Standardgruppe | Thermodynamik 2 | Grogger Herwig | AP149.EG.013 | 10:30 - 12:15 — FZT 2022 / Standardgruppe Thermodynamik 2 (Grogger Herwig) AP149.EG.013 | ||
12.04.2024 (Friday) | |||||||
10:30 - 12:00 | FZT 2022 / GA | Thermodynamik 2 | Grogger Herwig | AP147.EG.005 | 10:30 - 12:00 — FZT 2022 / GA Thermodynamik 2 (Grogger Herwig) AP147.EG.005 | ||
17.05.2024 (Friday) | |||||||
10:30 - 12:15 | FZT 2022 / Standardgruppe | Thermodynamik 2 | Grogger Herwig | AP149.EG.013 | 10:30 - 12:15 — FZT 2022 / Standardgruppe Thermodynamik 2 (Grogger Herwig) AP149.EG.013 | ||
24.05.2024 (Friday) | |||||||
10:30 - 12:00 | FZT 2022 / GA | Thermodynamik 2 | Grogger Herwig | AP147.EG.004 | 10:30 - 12:00 — FZT 2022 / GA Thermodynamik 2 (Grogger Herwig) AP147.EG.004 |
Legend:
past
now
today
future