3 results for the search terms 103000 "lv:Evidence-based Health Promotion and Prevention "
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
11.03.2024 (Monday) | |||||||
08:00 - 10:30 | GTS 2023 / Standardgruppe | Evidence-based Health Promotion and Prevention | Plunger Petra | MS-Teams | 08:00 - 10:30 — GTS 2023 / Standardgruppe Evidence-based Health Promotion and Prevention (Plunger Petra) MS-Teams | ||
08.04.2024 (Monday) | |||||||
08:00 - 10:30 | GTS 2023 / Standardgruppe | Evidence-based Health Promotion and Prevention | Plunger Petra | MS-Teams | 08:00 - 10:30 — GTS 2023 / Standardgruppe Evidence-based Health Promotion and Prevention (Plunger Petra) MS-Teams | ||
16.04.2024 (Tuesday) | |||||||
09:00 - 10:30 | GTS 2023 / Standardgruppe | Evidence-based Health Promotion and Prevention | Plunger Petra | KF24.02.212 | 09:00 - 10:30 — GTS 2023 / Standardgruppe Evidence-based Health Promotion and Prevention (Plunger Petra) KF24.02.212 |
Legend:
past
now
today
future