4 results for the search terms 103000 "lv:Dynamik " "referent:Dumböck Ortwin" ort:AP149.EG.013 gruppe:Standardgruppe
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
14.10.2024 (Monday) | |||||||
10:30 - 12:00 | FZT 2023 / Standardgruppe | Thermodynamik 1 | Dumböck Ortwin | AP149.EG.013 | 10:30 - 12:00 — FZT 2023 / Standardgruppe Thermodynamik 1 (Dumböck Ortwin) AP149.EG.013 | ||
24.02.2025 (Monday) | |||||||
10:30 - 12:15 | FZT 2023 / Standardgruppe | Thermodynamik 2 | Dumböck Ortwin | AP149.EG.013 | 10:30 - 12:15 — FZT 2023 / Standardgruppe Thermodynamik 2 (Dumböck Ortwin) AP149.EG.013 | ||
21.03.2025 (Friday) | |||||||
10:30 - 12:00 | FZT 2023 / Standardgruppe | Thermodynamik 2 | Dumböck Ortwin | AP149.EG.013 | 10:30 - 12:00 — FZT 2023 / Standardgruppe Thermodynamik 2 (Dumböck Ortwin) AP149.EG.013 | ||
16.05.2025 (Friday) | |||||||
10:30 - 12:15 | FZT 2023 / Standardgruppe | Thermodynamik 2 | Dumböck Ortwin | AP149.EG.013 | 10:30 - 12:15 — FZT 2023 / Standardgruppe Thermodynamik 2 (Dumböck Ortwin) AP149.EG.013 |
Legend:
past
now
today
future