3 results for the search terms 103000 "lv:Dynamik " "lv:Dynamik " ort:AP149.01.116 ort:AP149.01.116 ort:AP149.01.116
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
04.12.2024 (Wednesday) | |||||||
08:00 - 10:30 | FZT 2022 | Prüfungstermin: B18.0679501 24W 2SSt IL Fahrdynamik bei Reisinger | - | AP149.01.116 | 08:00 - 10:30 — FZT 2022 Prüfungstermin: B18.0679501 24W 2SSt IL Fahrdynamik bei Reisinger (-) AP149.01.116 | ||
18.12.2024 (Wednesday) | |||||||
10:30 - 12:00 | FZT 2023 / GB | Thermodynamik 1 | Dumböck Ortwin | AP149.01.116 | 10:30 - 12:00 — FZT 2023 / GB Thermodynamik 1 (Dumböck Ortwin) AP149.01.116 | ||
18.03.2025 (Tuesday) | |||||||
08:15 - 10:30 | FZT 2023 / Gruppe B | Thermodynamik 2 | Dumböck Ortwin | AP149.01.116 | 08:15 - 10:30 — FZT 2023 / Gruppe B Thermodynamik 2 (Dumböck Ortwin) AP149.01.116 |
Legend:
past
now
today
future