3 results for the search terms 103000 "lv:Dynamik " "lv:Dynamik " "LAV 2022" "LAV 2022" "LAV 2022"
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
18.06.2024 (Tuesday) | |||||||
08:00 - 10:30 | LAV 2022 / Gruppe A | Angewandte Thermodynamik | Tramposch Andreas | AP149.02.224 | 08:00 - 10:30 — LAV 2022 / Gruppe A Angewandte Thermodynamik (Tramposch Andreas) AP149.02.224 | ||
27.01.2025 (Monday) | |||||||
09:00 - 10:30 | LAV 2022 / Standardgruppe | Aerodynamik | e-learning | - | ExternerOrt | 09:00 - 10:30 — LAV 2022 / Standardgruppe Aerodynamik (-) e-learning ExternerOrt | |
05.02.2025 (Wednesday) | |||||||
09:45 - 10:30 | LAV 2022 / Standardgruppe | Aerodynamik | e-learning | - | ExternerOrt | 09:45 - 10:30 — LAV 2022 / Standardgruppe Aerodynamik (-) e-learning ExternerOrt |
Legend:
past
now
today
future