3 results for the search terms 103000 "MAE 2023" "MAE 2023" ort:AP149.01.121 ort:AP149.01.121 ort:AP149.01.121
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
25.04.2024 (Thursday) | |||||||
10:30 - 13:00 | MAE 2023 / Standardgruppe | Tire Modeling | Gerstorfer Thomas | AP149.01.121 | 10:30 - 13:00 — MAE 2023 / Standardgruppe Tire Modeling (Gerstorfer Thomas) AP149.01.121 | ||
16.05.2024 (Thursday) | |||||||
10:30 - 12:00 | MAE 2023 / Standardgruppe | Continuum Mechanics | MS Teams | Gasser Thomas | AP149.01.121 | 10:30 - 12:00 — MAE 2023 / Standardgruppe Continuum Mechanics (Gasser Thomas) MS Teams AP149.01.121 | |
27.01.2025 (Monday) | |||||||
08:30 - 10:30 | MAE 2023 | Prüfungstermin: M23.0680307 24W 2SSt SE Academic Writing and Speaking bei Millward-Sadler | - | AP149.01.121 | 08:30 - 10:30 — MAE 2023 Prüfungstermin: M23.0680307 24W 2SSt SE Academic Writing and Speaking bei Millward-Sadler (-) AP149.01.121 |
Legend:
past
now
today
future