4 results for the search terms 103000 "GMT 2023" "GMT 2023" "GMT 2023" gruppe:Standardgruppe ort:KF24.EG.006 "GMT 2023"
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
11.11.2024 (Monday) | |||||||
09:00 - 10:30 | GMT 2023 / Standardgruppe | Grundlagen der Epidemiologie | Amort Frank Michael | KF24.EG.006 | 09:00 - 10:30 — GMT 2023 / Standardgruppe Grundlagen der Epidemiologie (Amort Frank Michael) KF24.EG.006 | ||
13.11.2024 (Wednesday) | |||||||
09:00 - 10:30 | GMT 2023 / Standardgruppe | Grundlagen der Epidemiologie | Amort Frank Michael | KF24.EG.006 | 09:00 - 10:30 — GMT 2023 / Standardgruppe Grundlagen der Epidemiologie (Amort Frank Michael) KF24.EG.006 | ||
25.11.2024 (Monday) | |||||||
09:00 - 10:30 | GMT 2023 / Standardgruppe | Gesundheitspsychologie | Hofer-Fischanger Kathrin | KF24.EG.006 | 09:00 - 10:30 — GMT 2023 / Standardgruppe Gesundheitspsychologie (Hofer-Fischanger Kathrin) KF24.EG.006 | ||
29.11.2024 (Friday) | |||||||
09:45 - 10:30 | GMT 2023 / Standardgruppe | Wellness III: Wellness Mentoring | Pilz Rene | KF24.EG.006 | 09:45 - 10:30 — GMT 2023 / Standardgruppe Wellness III: Wellness Mentoring (Pilz Rene) KF24.EG.006 |
Legend:
past
now
today
future