11 results for the search terms 103000 gruppe:A "lv:Dynamik "
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 27.03.2026 (Friday) | |||||||
| 10:30 - 12:30 | FZT 2024W / 4 / Gruppe A | Thermodynamik 2 | Dumböck Ortwin | AP149.01.116 | 10:30 - 12:30 — FZT 2024W / 4 / Gruppe A Thermodynamik 2 (Dumböck Ortwin) AP149.01.116 | ||
| 24.04.2026 (Friday) | |||||||
| 10:30 - 12:15 | FZT 2024W / 4 / Standardgruppe | Thermodynamik 2 | Dumböck Ortwin | AP149.EG.013 | 10:30 - 12:15 — FZT 2024W / 4 / Standardgruppe Thermodynamik 2 (Dumböck Ortwin) AP149.EG.013 | ||
| 06.05.2026 (Wednesday) | |||||||
| 10:30 - 12:15 | FZT 2024W / 4 / Standardgruppe | Thermodynamik 2 | Dumböck Ortwin | AP149.EG.013 | 10:30 - 12:15 — FZT 2024W / 4 / Standardgruppe Thermodynamik 2 (Dumböck Ortwin) AP149.EG.013 | ||
| 22.05.2026 (Friday) | |||||||
| 10:30 - 12:30 | FZT 2024W / 4 / Gruppe A | Thermodynamik 2 | Dumböck Ortwin | AP154.EG.010 | 10:30 - 12:30 — FZT 2024W / 4 / Gruppe A Thermodynamik 2 (Dumböck Ortwin) AP154.EG.010 | ||
Legend:
past
now
today
future

