4 results for the search terms 103000 fachsemester:1 referent:- referent:- referent:- ort:ES30i.EG.002
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 06.02.2026 (Friday) | |||||||
| 09:00 - 10:30 | DAT 2025W / 1 | Prüfungstermin: M25.0807104 25W 3SSt IL Modelling and Numerical Simulations bei Wimmer | - | ES30i.EG.002 | 09:00 - 10:30 — DAT 2025W / 1 Prüfungstermin: M25.0807104 25W 3SSt IL Modelling and Numerical Simulations bei Wimmer (-) ES30i.EG.002 | ||
| 12.02.2026 (Thursday) | |||||||
| 09:00 - 10:30 | DAT 2025W / 1 | Prüfungstermin: M25.0807103 25W 3SSt IL Probability Theory and Descriptive Statistics bei Melcher | - | ES30i.EG.002 | 09:00 - 10:30 — DAT 2025W / 1 Prüfungstermin: M25.0807103 25W 3SSt IL Probability Theory and Descriptive Statistics bei Melcher (-) ES30i.EG.002 | ||
| 20.02.2026 (Friday) | |||||||
| 09:00 - 10:30 | DAT 2025W / 1 | Prüfungstermin: M25.0807104 25W 3SSt IL Modelling and Numerical Simulations bei Wimmer | - | ES30i.EG.002 | 09:00 - 10:30 — DAT 2025W / 1 Prüfungstermin: M25.0807104 25W 3SSt IL Modelling and Numerical Simulations bei Wimmer (-) ES30i.EG.002 | ||
Legend:
past
now
today
future

