21 results for the search terms 103000 INT referent:- referent:- referent:- INT INT INT fachsemester:2
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 11.06.2026 (Thursday) | |||||||
| 09:00 - 10:30 | GMT 2025W / 2 | Prüfungstermin: B24.0369206 26S 2SSt VO Introduction to Hospitality Management bei Tooma | - | KF24.02.212 | 09:00 - 10:30 — GMT 2025W / 2 Prüfungstermin: B24.0369206 26S 2SSt VO Introduction to Hospitality Management bei Tooma (-) KF24.02.212 | ||
| 02.07.2026 (Thursday) | |||||||
| 09:00 - 10:30 | DAT 2025W / 2 | Prüfungstermin: M25.0807211 26S 1,5SSt IL Introduction to Probabilistic and Generative AI bei Lichtenegger | - | ES30i.EG.056 | 09:00 - 10:30 — DAT 2025W / 2 Prüfungstermin: M25.0807211 26S 1,5SSt IL Introduction to Probabilistic and Generative AI bei Lichtenegger (-) ES30i.EG.056 | ||
| 09:00 - 10:30 | DAT 2025W / 2 | Prüfungstermin: M25.0807211 26S 1,5SSt IL Introduction to Probabilistic and Generative AI bei Lichtenegger | - | ES30i.EG.053 | 09:00 - 10:30 — DAT 2025W / 2 Prüfungstermin: M25.0807211 26S 1,5SSt IL Introduction to Probabilistic and Generative AI bei Lichtenegger (-) ES30i.EG.053 | ||
Legend:
past
now
today
future

