3 results for the search terms 103000 "gruppe:Gruppe C" fachsemester:4
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 22.04.2026 (Wednesday) | |||||||
| 08:00 - 10:30 | GUK 2024W / 4 / Gruppe C | Zielgruppenspezifische Gesundheits- und Krankenpflege 2 - Übung [B21.0801402] | Respir | Guggi Christopher | ES07b.03.312 | 08:00 - 10:30 — GUK 2024W / 4 / Gruppe C Zielgruppenspezifische Gesundheits- und Krankenpflege 2 - Übung [B21.0801402] (Guggi Christopher) Respir ES07b.03.312 | |
| 27.04.2026 (Monday) | |||||||
| 08:00 - 10:30 | GUK 2024W / 4 / Gruppe C | Evidence based nursing - Übung [B21.0801408] | Findling Thomas | ES07a.02.206 | 08:00 - 10:30 — GUK 2024W / 4 / Gruppe C Evidence based nursing - Übung [B21.0801408] (Findling Thomas) ES07a.02.206 | ||
| 11.05.2026 (Monday) | |||||||
| 08:00 - 10:30 | GUK 2024W / 4 / Gruppe C | Zielgruppenspezifische Gesundheits- und Krankenpflege 2 - Übung [B21.0801402] | Palli | Palli Christoph | ES07b.02.216 | 08:00 - 10:30 — GUK 2024W / 4 / Gruppe C Zielgruppenspezifische Gesundheits- und Krankenpflege 2 - Übung [B21.0801402] (Palli Christoph) Palli ES07b.02.216 | |
Legend:
past
now
today
future

