3 results for the search terms 103000 referent:- referent:- referent:- "BMI 2024W"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 19.01.2026 (Monday) | |||||||
| 08:15 - 10:30 | BMI 2024W / 3 / Standardgruppe | Holzbausysteme | Wallner-Novak Markus | Asynchron | 08:15 - 10:30 — BMI 2024W / 3 / Standardgruppe Holzbausysteme (Wallner-Novak Markus) Asynchron | ||
| 21.01.2026 (Wednesday) | |||||||
| 08:15 - 10:30 | BMI 2024W / 3 / Standardgruppe | Holzbausysteme | Wallner-Novak Markus | AP154.01.101 | 08:15 - 10:30 — BMI 2024W / 3 / Standardgruppe Holzbausysteme (Wallner-Novak Markus) AP154.01.101 | ||
| 10:30 - 12:45 | BMI 2024W / 3 / Standardgruppe | Holzbausysteme | Wallner-Novak Markus | AP154.01.101 | 10:30 - 12:45 — BMI 2024W / 3 / Standardgruppe Holzbausysteme (Wallner-Novak Markus) AP154.01.101 | ||
Legend:
past
now
today
future

