9 results for the search terms 103000 referent:- referent:- referent:- "BIO 2024W"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 18.12.2025 (Thursday) | |||||||
| 08:00 - 10:30 | BIO 2024W / 3 / Gruppe 2 | Biostatistik 1 | Groselj-Strele Andrea | EA13.01.130 | 08:00 - 10:30 — BIO 2024W / 3 / Gruppe 2 Biostatistik 1 (Groselj-Strele Andrea) EA13.01.130 | ||
| 13.02.2026 (Friday) | |||||||
| 09:00 - 10:30 | BIO 2024W / 3 | Prüfungstermin: B17.0467303 25W 2SSt VO Immunhämatologie bei Matzhold | - | EA11.EG.002 | 09:00 - 10:30 — BIO 2024W / 3 Prüfungstermin: B17.0467303 25W 2SSt VO Immunhämatologie bei Matzhold (-) EA11.EG.002 | ||
| 20.02.2026 (Friday) | |||||||
| 09:00 - 10:30 | BIO 2024W / 3 | Prüfungstermin: B17.0467303 25W 2SSt VO Immunhämatologie bei Matzhold | - | EA11.EG.002 | 09:00 - 10:30 — BIO 2024W / 3 Prüfungstermin: B17.0467303 25W 2SSt VO Immunhämatologie bei Matzhold (-) EA11.EG.002 | ||
Legend:
past
now
today
future

