7 results for the search terms 103000 ort:KF24.02.212 "gruppe:Gruppe 1"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 21.04.2026 (Tuesday) | |||||||
| 09:00 - 10:30 | GMT 2025W / 2 / Gruppe 1 | Gesundheitsförderung und Gesundheitskompetenz | Grasser Gerlinde | KF24.02.212 | 09:00 - 10:30 — GMT 2025W / 2 / Gruppe 1 Gesundheitsförderung und Gesundheitskompetenz (Grasser Gerlinde) KF24.02.212 | ||
| 24.04.2026 (Friday) | |||||||
| 09:00 - 10:30 | GMT 2023W / 6 / Gruppe 1 | Assessment-Training | Oberegger Otto | KF24.02.212 | 09:00 - 10:30 — GMT 2023W / 6 / Gruppe 1 Assessment-Training (Oberegger Otto) KF24.02.212 | ||
| 07.05.2026 (Thursday) | |||||||
| 09:00 - 10:30 | GMT 2025W / 2 / Gruppe 1 | Gesundheitsförderung und Gesundheitskompetenz | Grasser Gerlinde | KF24.02.212 | 09:00 - 10:30 — GMT 2025W / 2 / Gruppe 1 Gesundheitsförderung und Gesundheitskompetenz (Grasser Gerlinde) KF24.02.212 | ||
| 08.05.2026 (Friday) | |||||||
| 09:00 - 10:30 | GMT 2023W / 6 / Gruppe 1 | Assessment-Training | Oberegger Otto | KF24.02.212 | 09:00 - 10:30 — GMT 2023W / 6 / Gruppe 1 Assessment-Training (Oberegger Otto) KF24.02.212 | ||
Legend:
past
now
today
future

