4 results for the search terms 103000 ort:ES07a.02.211 fachsemester:4 ort:ES07a.02.211
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 17.04.2026 (Friday) | |||||||
| 08:00 - 10:30 | GUK 2024W / 4 / Gruppe I | Versorgungskonzepte im psychiatrischen Setting 2 | Rogan Daniel | ES07a.02.211 | 08:00 - 10:30 — GUK 2024W / 4 / Gruppe I Versorgungskonzepte im psychiatrischen Setting 2 (Rogan Daniel) ES07a.02.211 | ||
| 22.04.2026 (Wednesday) | |||||||
| 08:00 - 10:30 | GUK 2024W / 4 / Gruppe L | Versorgungskonzepte im psychiatrischen Setting 2 | Rogan Daniel | ES07a.02.211 | 08:00 - 10:30 — GUK 2024W / 4 / Gruppe L Versorgungskonzepte im psychiatrischen Setting 2 (Rogan Daniel) ES07a.02.211 | ||
| 01.06.2026 (Monday) | |||||||
| 08:00 - 10:30 | GUK 2024W / 4 / Gruppe L | Versorgungskonzepte im psychiatrischen Setting 2 | Rogan Daniel | ES07a.02.211 | 08:00 - 10:30 — GUK 2024W / 4 / Gruppe L Versorgungskonzepte im psychiatrischen Setting 2 (Rogan Daniel) ES07a.02.211 | ||
Legend:
past
now
today
future

