4 results for the search terms 103000 ort:EA13.U1.U10 referent:- ort:EA13.U1.U10
Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
---|---|---|---|---|---|---|---|
09.01.2026 (Friday) | |||||||
09:00 - 10:30 | PTH 2024W / 3 / Gruppe A | PT Prozess neuro-muskulo-skelettales System 1 | Kordes Gert-Jan | EA13.U1.U10 / EA13.U1.U16 | 09:00 - 10:30 — PTH 2024W / 3 / Gruppe A PT Prozess neuro-muskulo-skelettales System 1 (Kordes Gert-Jan) EA13.U1.U10 / EA13.U1.U16 | ||
09:00 - 10:30 | PTH 2024W / 3 / Gruppe B | PT Prozess neuro-muskulo-skelettales System 1 | Kordes Gert-Jan | EA13.U1.U10 / EA13.U1.U16 | 09:00 - 10:30 — PTH 2024W / 3 / Gruppe B PT Prozess neuro-muskulo-skelettales System 1 (Kordes Gert-Jan) EA13.U1.U10 / EA13.U1.U16 | ||
13.01.2026 (Tuesday) | |||||||
10:30 - 12:45 | PTH 2025W / 1 | Prüfungstermin: B25.0463112 25W 1SSt IL Massage in der Physiotherapie 1 bei Fabschitz | - | EA13.U1.U10 | 10:30 - 12:45 — PTH 2025W / 1 Prüfungstermin: B25.0463112 25W 1SSt IL Massage in der Physiotherapie 1 bei Fabschitz (-) EA13.U1.U10 |
Legend:
past
now
today
future