6 results for the search terms 103000 ort:AP149.02.224 ort:AP149.02.224 ort:AP149.02.224 "referent:Fallast Arno"
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
21.10.2025 (Tuesday) | |||||||
09:00 - 10:30 | LAV 2024 / Gruppe B | Scientific Computing | Fallast Arno | AP149.02.224 | 09:00 - 10:30 — LAV 2024 / Gruppe B Scientific Computing (Fallast Arno) AP149.02.224 | ||
04.11.2025 (Tuesday) | |||||||
09:00 - 10:30 | LAV 2024 / Gruppe B | Scientific Computing | Fallast Arno | AP149.02.224 | 09:00 - 10:30 — LAV 2024 / Gruppe B Scientific Computing (Fallast Arno) AP149.02.224 | ||
11.11.2025 (Tuesday) | |||||||
09:00 - 10:30 | LAV 2024 / Gruppe A | Scientific Computing | Fallast Arno | AP149.02.224 | 09:00 - 10:30 — LAV 2024 / Gruppe A Scientific Computing (Fallast Arno) AP149.02.224 | ||
15.01.2026 (Thursday) | |||||||
10:30 - 12:00 | LAV 2023 / Standardgruppe | Künstliche Intelligenz in der Luftfahrt | Übung | Fallast Arno | AP149.02.224 | 10:30 - 12:00 — LAV 2023 / Standardgruppe Künstliche Intelligenz in der Luftfahrt (Fallast Arno) Übung AP149.02.224 |
Legend:
past
now
today
future