7 results for the search terms 103000 gruppe:Standardgruppe "RAD 2024W" ort:EA13.01.136
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 15.04.2026 (Wednesday) | |||||||
| 08:15 - 10:30 | RAD 2024W / 4 / Standardgruppe | Medizinische Fallanalysen in der Magnetresonanztomographie | Sorantin Erich | EA13.01.136 | 08:15 - 10:30 — RAD 2024W / 4 / Standardgruppe Medizinische Fallanalysen in der Magnetresonanztomographie (Sorantin Erich) EA13.01.136 | ||
| 16.04.2026 (Thursday) | |||||||
| 08:15 - 10:30 | RAD 2024W / 4 / Standardgruppe | Medizinische Fallanalysen in der Magnetresonanztomographie | Sorantin Erich | EA13.01.136 | 08:15 - 10:30 — RAD 2024W / 4 / Standardgruppe Medizinische Fallanalysen in der Magnetresonanztomographie (Sorantin Erich) EA13.01.136 | ||
| 17.04.2026 (Friday) | |||||||
| 08:15 - 10:30 | RAD 2024W / 4 / Standardgruppe | Medizinische Fallanalysen in der Magnetresonanztomographie | Sorantin Erich | EA13.01.136 | 08:15 - 10:30 — RAD 2024W / 4 / Standardgruppe Medizinische Fallanalysen in der Magnetresonanztomographie (Sorantin Erich) EA13.01.136 | ||
Legend:
past
now
today
future

