6 results for the search terms 103000 gruppe:A "lv:Applied Heat Transfer " gruppe:Standardgruppe "MAV 2025W" gruppe:Standardgruppe
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 03.12.2025 (Wednesday) | |||||||
| 09:00 - 10:30 | MAV 2025W / 1 / Standardgruppe | Applied Heat Transfer | Eder Lucas | AP147.EG.004 | 09:00 - 10:30 — MAV 2025W / 1 / Standardgruppe Applied Heat Transfer (Eder Lucas) AP147.EG.004 | ||
| 10.12.2025 (Wednesday) | |||||||
| 09:00 - 10:30 | MAV 2025W / 1 / Standardgruppe | Applied Heat Transfer | Eder Lucas | AP147.EG.004 | 09:00 - 10:30 — MAV 2025W / 1 / Standardgruppe Applied Heat Transfer (Eder Lucas) AP147.EG.004 | ||
| 19.01.2026 (Monday) | |||||||
| 09:00 - 10:30 | MAV 2025W / 1 / Standardgruppe | Applied Heat Transfer | Eder Lucas | AP149.02.201 | 09:00 - 10:30 — MAV 2025W / 1 / Standardgruppe Applied Heat Transfer (Eder Lucas) AP149.02.201 | ||
| 20.01.2026 (Tuesday) | |||||||
| 09:00 - 10:30 | MAV 2025W / 1 / Standardgruppe | Applied Heat Transfer | Eder Lucas | AP149.02.201 | 09:00 - 10:30 — MAV 2025W / 1 / Standardgruppe Applied Heat Transfer (Eder Lucas) AP149.02.201 | ||
Legend:
past
now
today
future

