4 results for the search terms 103000 fachsemester:2 gruppe:Standardgruppe "IWV 2025W"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 18.03.2026 (Wednesday) | |||||||
| 09:45 - 10:30 | IWV 2025W / 2 / Standardgruppe | NAWI-Tech 2 | Muckenhuber Stefan | WS46a.02.200 | 09:45 - 10:30 — IWV 2025W / 2 / Standardgruppe NAWI-Tech 2 (Muckenhuber Stefan) WS46a.02.200 | ||
| 13.04.2026 (Monday) | |||||||
| 09:00 - 10:30 | IWV 2025W / 2 / Standardgruppe | Controlling 1 - Kostenrechnung | Brandstätter Claudia | MS-Teams | 09:00 - 10:30 — IWV 2025W / 2 / Standardgruppe Controlling 1 - Kostenrechnung (Brandstätter Claudia) MS-Teams | ||
| 28.05.2026 (Thursday) | |||||||
| 09:00 - 10:30 | IWV 2025W / 2 / Standardgruppe | Digitalisieren & Datenvisualisierung | Hartner Raphael | WS46a.01.109 | 09:00 - 10:30 — IWV 2025W / 2 / Standardgruppe Digitalisieren & Datenvisualisierung (Hartner Raphael) WS46a.01.109 | ||
Legend:
past
now
today
future

