9 results for the search terms 103000 INT INT INT INT INT INT ort:EA11.EG.015
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 29.09.2026 (Tuesday) | |||||||
| 10:30 - 12:00 | GEB 2025W / 3 / Standardgruppe | Biostatistik | Huber Simone | EA11.EG.015 | 10:30 - 12:00 — GEB 2025W / 3 / Standardgruppe Biostatistik (Huber Simone) EA11.EG.015 | ||
| 13.11.2026 (Friday) | |||||||
| 08:00 - 10:30 | MIG 2025W / 3 / Gruppe B | Rechnungswesen 3 Kostenrechnung | Berger Ute | EA11.EG.015 | 08:00 - 10:30 — MIG 2025W / 3 / Gruppe B Rechnungswesen 3 Kostenrechnung (Berger Ute) EA11.EG.015 | ||
| 18.01.2027 (Monday) | |||||||
| 10:30 - 12:00 | EGM 2026W / 1 / Standardgruppe | Geopolitical Developments and Global Markets | Macek Anita | EA11.EG.015 | 10:30 - 12:00 — EGM 2026W / 1 / Standardgruppe Geopolitical Developments and Global Markets (Macek Anita) EA11.EG.015 | ||
Legend:
past
now
today
future

