15 results for the search terms 103000 INT INT INT INT INT INT INT "referent:Grasser Gerlinde"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 04.12.2026 (Friday) | |||||||
| 09:00 - 10:30 | GTS 2026W / 1 / Standardgruppe | Analyse von Gesundheitsdeterminanten | soziale Determinanten | Grasser Gerlinde | MS-Teams | 09:00 - 10:30 — GTS 2026W / 1 / Standardgruppe Analyse von Gesundheitsdeterminanten (Grasser Gerlinde) soziale Determinanten MS-Teams | |
| 18.12.2026 (Friday) | |||||||
| 09:00 - 10:30 | GTS 2026W / 1 / Standardgruppe | Analyse von Gesundheitsdeterminanten | Lebens- und Arbeitsbedingungen | Grasser Gerlinde | MS-Teams | 09:00 - 10:30 — GTS 2026W / 1 / Standardgruppe Analyse von Gesundheitsdeterminanten (Grasser Gerlinde) Lebens- und Arbeitsbedingungen MS-Teams | |
| 20.01.2027 (Wednesday) | |||||||
| 09:00 - 10:30 | GMT 2024W / 5 / Standardgruppe | Partizipation und Empowerment | Grasser Gerlinde | KF24.02.202 | 09:00 - 10:30 — GMT 2024W / 5 / Standardgruppe Partizipation und Empowerment (Grasser Gerlinde) KF24.02.202 | ||
Legend:
past
now
today
future

