31 results for the search terms 103000 INT INT "PTH 2024W"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 20.05.2026 (Wednesday) | |||||||
| 10:30 - 12:45 | PTH 2024W / 4 / Gruppe D | PT Prozess neuro-muskulo-skelettales System 2 | Moser Klemens | EA13.EG.006 | 10:30 - 12:45 — PTH 2024W / 4 / Gruppe D PT Prozess neuro-muskulo-skelettales System 2 (Moser Klemens) EA13.EG.006 | ||
| 11.06.2026 (Thursday) | |||||||
| 09:00 - 10:30 | PTH 2024W / 4 / Gruppe B | PT Prozess Nervensystem 2 | Swonar Brigitte | EA13.EG.004 | 09:00 - 10:30 — PTH 2024W / 4 / Gruppe B PT Prozess Nervensystem 2 (Swonar Brigitte) EA13.EG.004 | ||
| 25.11.2026 (Wednesday) | |||||||
| 08:15 - 10:30 | PTH 2024W / 5 / Standardgruppe | POL 5 | Messer-Misak Karin | EA11.EG.013 | 08:15 - 10:30 — PTH 2024W / 5 / Standardgruppe POL 5 (Messer-Misak Karin) EA11.EG.013 | ||
Legend:
past
now
today
future

