9 results for the search terms 103000 "lv:Dynamik " gruppe:Standardgruppe
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 19.01.2026 (Monday) | |||||||
| 10:30 - 13:00 | MEC 2024W / 3 / Standardgruppe | Dynamik | Übungseinheit_nur MEC Kapfenberg | Wagner Georg | WS46a.02.215 | 10:30 - 13:00 — MEC 2024W / 3 / Standardgruppe Dynamik (Wagner Georg) Übungseinheit_nur MEC Kapfenberg WS46a.02.215 | |
| 24.04.2026 (Friday) | |||||||
| 10:30 - 12:15 | FZT 2024W / 4 / Standardgruppe | Thermodynamik 2 | Dumböck Ortwin | AP149.EG.013 | 10:30 - 12:15 — FZT 2024W / 4 / Standardgruppe Thermodynamik 2 (Dumböck Ortwin) AP149.EG.013 | ||
| 06.05.2026 (Wednesday) | |||||||
| 10:30 - 12:15 | FZT 2024W / 4 / Standardgruppe | Thermodynamik 2 | Dumböck Ortwin | AP149.EG.013 | 10:30 - 12:15 — FZT 2024W / 4 / Standardgruppe Thermodynamik 2 (Dumböck Ortwin) AP149.EG.013 | ||
Legend:
past
now
today
future

