15 results for the search terms 103000 "lv:Dynamik " "lv:Dynamik " "lv:Dynamik "
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 26.01.2026 (Monday) | |||||||
| 10:30 - 13:00 | PTO 2024W / 3 / Gruppe 2 | Dynamik | Wagner Georg | EA11.01.114 | 10:30 - 13:00 — PTO 2024W / 3 / Gruppe 2 Dynamik (Wagner Georg) EA11.01.114 | ||
| 24.04.2026 (Friday) | |||||||
| 10:30 - 12:15 | FZT 2024W / 4 / Standardgruppe | Thermodynamik 2 | Dumböck Ortwin | AP149.EG.013 | 10:30 - 12:15 — FZT 2024W / 4 / Standardgruppe Thermodynamik 2 (Dumböck Ortwin) AP149.EG.013 | ||
| 06.05.2026 (Wednesday) | |||||||
| 10:30 - 12:15 | FZT 2024W / 4 / Standardgruppe | Thermodynamik 2 | Dumböck Ortwin | AP149.EG.013 | 10:30 - 12:15 — FZT 2024W / 4 / Standardgruppe Thermodynamik 2 (Dumböck Ortwin) AP149.EG.013 | ||
| 07.05.2026 (Thursday) | |||||||
| 10:30 - 12:00 | LAV 2024W / 4 / Gruppe B | Angewandte Thermodynamik | Tramposch Andreas | AP149.02.224 | 10:30 - 12:00 — LAV 2024W / 4 / Gruppe B Angewandte Thermodynamik (Tramposch Andreas) AP149.02.224 | ||
Legend:
past
now
today
future

