20 results for the search terms 103000 "MET 2025W"
| Start/End | Year/Semester/Group | Course | Note | Speaker | Building.Floor.Room | ||
|---|---|---|---|---|---|---|---|
| 03.06.2026 (Wednesday) | |||||||
| 09:00 - 10:30 | MET 2025W / 2 | Prüfungstermin: M19.0592204 26S 2SSt IL Industrial Energy Efficiency bei Fluch | - | WS46a.02.212 | 09:00 - 10:30 — MET 2025W / 2 Prüfungstermin: M19.0592204 26S 2SSt IL Industrial Energy Efficiency bei Fluch (-) WS46a.02.212 | ||
| 09.06.2026 (Tuesday) | |||||||
| 09:00 - 10:30 | MET 2025W / 2 / Standardgruppe | Smart Urban and Regional Planning | LUDWIG Douglas | WS46a.02.225 | 09:00 - 10:30 — MET 2025W / 2 / Standardgruppe Smart Urban and Regional Planning (LUDWIG Douglas) WS46a.02.225 | ||
| 16.06.2026 (Tuesday) | |||||||
| 09:00 - 10:30 | MET 2025W / 2 | Prüfungstermin: M19.0592204 26S 2SSt IL Industrial Energy Efficiency bei Fluch | - | WS46a.02.221 | 09:00 - 10:30 — MET 2025W / 2 Prüfungstermin: M19.0592204 26S 2SSt IL Industrial Energy Efficiency bei Fluch (-) WS46a.02.221 | ||
Legend:
past
now
today
future

