9 results for the search terms 103000 "LOG 2024"
Start/end | Year/group | Course | Notiz | Speaker | City/building no./room no. | ||
---|---|---|---|---|---|---|---|
20.10.2025 (Monday) | |||||||
10:30 - 13:00 | LOG 2024 / Standardgruppe | Stimme 1 | Graf Claudia | EA11.03.324 | 10:30 - 13:00 — LOG 2024 / Standardgruppe Stimme 1 (Graf Claudia) EA11.03.324 | ||
10.11.2025 (Monday) | |||||||
08:00 - 10:30 | LOG 2024 / Gruppe I | Therapeutische Eigenkompetenz 1 | Dolinschek Lidia | EA11.03.324 | 08:00 - 10:30 — LOG 2024 / Gruppe I Therapeutische Eigenkompetenz 1 (Dolinschek Lidia) EA11.03.324 | ||
01.12.2025 (Monday) | |||||||
08:00 - 10:30 | LOG 2024 / Gruppe I | Therapeutische Eigenkompetenz 1 | Dolinschek Lidia | EA11.03.324 | 08:00 - 10:30 — LOG 2024 / Gruppe I Therapeutische Eigenkompetenz 1 (Dolinschek Lidia) EA11.03.324 | ||
15.12.2025 (Monday) | |||||||
08:00 - 10:30 | LOG 2024 / Gruppe I | Therapeutische Eigenkompetenz 1 | Dolinschek Lidia | EA11.03.324 / EA11.03.330 / EA11.03.331 / EA11.03.332 | 08:00 - 10:30 — LOG 2024 / Gruppe I Therapeutische Eigenkompetenz 1 (Dolinschek Lidia) EA11.03.324 / EA11.03.330 / EA11.03.331 / EA11.03.332 |
Legend:
past
now
today
future